Inventory from Toro
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Engine Type | Brushless DC, 60V Battery L135 - 60 minute Charge Time |
Width | 12 in. (31 cm) Clearing Width, 6 in. (15 cm) intake height) |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. (152.4 cm) 7-Gauge High-Strength Steel TURBO FORCE®) |
Engine Manufacturer | Kawasaki® |
Horse Power | 35 hp |
42" TimeCutter® (75742) - Toro
$3,499.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Toro® |
Engine Type | Commercial V-Twin w/Self-Cleaning Air Filter Housing |
50" TimeCutter® (75750) - Toro
$3,899.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 50 in. (127 cm) |
Engine Manufacturer | Kawasaki® |
Engine Type | V-Twin |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Kohler® |
Fuel Capacity | 3 gal. (11.4 L) |
4000 Series 60" (152 cm) 25.5 HP 852cc (74054) - Toro
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. (152.4 cm) 7-Gauge High-Strength Steel TURBO FORCE®) |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5 hp |
Displacement | 852cc |
6000 Series MyRIDE® 72" (183 cm) 31 HP 999cc (72968) - Toro
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 80-Grade 7-Gauge 60 in. (152 cm) TURBO FORCE® w/bull-nose bumper) |
Engine Manufacturer | Kawasaki® |
Engine Type | FX921V |
Fuel Capacity | 12 gal. (45 L) |
Availability | Demo |
Style | Commercial Lawn Mowers |
Deck Size | 144 in. (366 cm) |
Engine Manufacturer | Yanmar® |
Horse Power | 44 hp |
Displacement | 1568cc |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. / 152 cm |
Engine Manufacturer | Kohler |
Horse Power | 26.0 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. / 152 cm |
Engine Manufacturer | Toro |
Horse Power | 24.5 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. / 152 cm |
Engine Manufacturer | Kohler |
Horse Power | 24.0 hp |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 36 in. / 91 cm |
Horse Power | 14.5 hp |
Fuel Capacity | 5 gal. / 18.9 L / 20 Qt. |
Stand-On SprayMaster Junior (34231) - Toro
$16,599.00
Availability | In Stock |
Style | Commercial Sprayers |
Fuel Capacity | 5 gal. (18.9 L) |
Weight | 725 lb. (329 kg) empty) |
2000 HDX Pro 60 in. (152 cm) 28 hp 810 cc (77288) - Toro
On Sale
$11,299.00
You Save $1,255.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. / 152 cm |
Horse Power | 28.0 hp |
Fuel Capacity | 7 gal. / 26.5 L / 28 Qt. |
4000 HDX Pro 52 in. (132 cm) 31 hp 999cc (74010) - Toro
On Sale
$13,299.00
You Save $1,478.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. / 132 cm |
Horse Power | 31.0 hp |
Fuel Capacity | 10.5 gal. / 39.7 L / 42 Qt. |
24 in. (61 cm) Pw Max® 824 OE GSw Bl (37798) - Toro
On Sale
$1,149.00
You Save $150.00
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Drive Type | Friction Disk |
Fuel Capacity | 0.58 gal. / 2.1 L (2.3 Qt.) |
Weight | 184 lb. (83.4 kg) |
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Drive Type | Friction Disk |
Fuel Capacity | 0.775 gal. / 2.9 L (3.1 Qt.) |
Weight | 189 lb. (85.7 kg) |
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Fuel Capacity | 0.85 gal. / 3.2 L (3.4 Qt.) |
Weight | 194 lb. (88 kg) |
Width | 26 in. (66 cm) |
Availability | In Stock |
Style | Residential Snowthrowers |
Drive Type | Power Propel Self Propel |
Fuel Capacity | 0.575 gal. / 2.2 L (2.3 Qt.) |
Weight | 86 lb. (39 kg) |
Width | 21 in. (53 cm) |
Availability | In Stock |
Style | Residential Snowthrowers |
Drive Type | Power Propel Self Propel |
Fuel Capacity | 0.75 gal. / 2.8 L (3 Qt.) |
Weight | 95 lb. (43.1 kg) |
Width | 21 in. (53 cm) |
Availability | In Stock |
Style | Residential Snowthrowers |
Drive Type | Power Propel Self Propel |
Fuel Capacity | 0.775 gal. / 2.9 L (3.1 Qt.) |
Weight | 90 lb. (40.8 kg) |
Width | 21 in. (53 cm) |
21" Power Clear® 721 R Gas Snow Blower (38752) - Toro
On Sale
$624.00
You Save $75.00
Availability | In Stock |
Style | Residential Snowthrowers |
Drive Type | Power Propel Self Propel |
Fuel Capacity | 0.575 gal. / 2.2 L (2.3 Qt.) |
Weight | 79 lb. (35.8 kg) |
Width | 21 in. (53 cm) |
30" Lawn Striping System (20602) - Toro
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | Empty - 13 lb. |
Width | Roller 30 in. - fits most 30 in. walk-behind mowers |
22" Toro Lawn Striper (20601) - Toro
Call for Price
Availability | Brochure |
Style | Attachments |
22" Toro Lawn Striper (Model # 20601) - Toro
Call for Price
Availability | Brochure |
Style | Attachments |
20" Hydraulic Slit Seeder - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 40 lb. (18 kg) |
Weight | 260 lb. (118 kg) |
Width | 30 in. (76 cm) |
Availability | Brochure |
Style | Handheld |
Air Velocity | Up to 157 MPH |
Weight | 12.8 lb. (5.8 kg) with 4.0ah battery) |
Availability | Brochure |
Style | Handheld |
Air Velocity | Up to 110 MPH |
Weight | 8.3 lb. (3.8 kg) with battery) |
Availability | Brochure |
Style | Handheld |
Air Velocity | 605 CFM of air volume and 115 MPH air Speed |
Availability | Brochure |
Style | Handheld |
Air Velocity | 605 CFM of air volume and 115 MPH air Speed |